Fiber-ortho-polyester, color gray
Surface concave, non-slip, with a square mesh
Pre cut according to customer specifications
Article number | h [mm] |
B [mm] |
L [mm] |
Mesh [mm] |
Weight [kg/m2] |
Material |
GR25-1000-2000pG | 25 | 1000 | 2000 | 38x38 | 12.3 | Ortho-Polyester/Glasfiber |
GR25-1007-2007pG | 25 | 1007 | 2007 | 40x40 | 12.3 | Ortho-Polyester/Glasfiber |
GR25-1007-3007pG | 25 | 1007 | 3007 | 40x40 | 12.3 | Ortho-Polyester/Glasfiber |
GR25-1220-3658pG | 25 | 1220 | 3658 | 38x38 | 12.3 | Ortho-Polyester/Glasfiber |
GR30-1007-2007pG | 30 | 1007 | 2007 | 40x40 | 14.7 | Ortho-Polyester/Glasfiber |
GR30-1000-3000pG | 30 | 1000 | 3000 | 38x38 | 14.7 | Ortho-Polyester/Glasfiber |
GR30-1007-3007pG | 30 | 1007 | 3007 | 40x40 | 14.7 | Ortho-Polyester/Glasfiber |
GR30-1220-3658pG | 30 | 1220 | 3658 | 38x38 | 14.7 | Ortho-Polyester/Glasfiber |
GR38-1007-2007pG | 38 | 1007 | 2007 | 40x40 | 18.5 | Ortho-Polyester/Glasfiber |
GR38-1000-3000pG | 38 | 1000 | 3000 | 38x38 | 18.5 | Ortho-Polyester/Glasfiber |
GR38-1007-3007pG | 38 | 1007 | 3007 | 40x40 | 18.5 | Ortho-Polyester/Glasfiber |
GR38-1220-3658pG | 38 | 1220 | 3658 | 38x38 | 18.5 | Ortho-Polyester/Glasfiber |
GR-Mi30-1007-3007pG | 30 | 1007 | 3007 | 20x20 | 18.8 | Ortho-Polyester/Glasfiber |
other dimensions on request
Load table for GRP gratings
Load in kN/m2 | (Conversion in Kg/m2: x 100) - stress limit: fd |
Application limit: | max. deflection < L/200 (0,5 % of the length of the gratings) or |
max. deflection < L/400 (0,25% of the length of the gratings) |
The table values are theoretical values
Gratings-height H = 25 mm (1 shelf = 2 supports):
L [m] | 0,25m | 0,50m | 0,75m | 1,00m | 1,25m | 1,50m | 1,75m | 2,00m | 2,25m |
L/200 | 61,7 | 8,16 | 2,44 | 1,04 | 0,53 | ||||
L/400 | 30,8 | 4,08 | 1,22 | 0,52 |
Gratings-height H = 25 mm (two shelf = three supports):
L [m] | 0,25m | 0,50m | 0,75m | 1,00m | 1,25m | 1,50m | 1,75m | 2,00m | 2,25m |
L/200 | 134 | 19,1 | 5,80 | 2,47 | 1,27 | 0,74 | |||
L/400 | 67,1 | 9,54 | 2,90 | 1,24 | 0,64 |
Fd: | 342 | 85,4 | 38 | 21,3 | 13,7 | 9,49 | 6,97 | 5,34 | 4,22 |
Gratings-height H = 30 mm (1 shelf = 2 supports):
L [m] | 0,25m | 0,50m | 0,75m | 1,00m | 1,25m | 1,50m | 1,75m | 2,00m | 2,25m |
L/200 | 103,2 | 14,0 | 4,21 | 1,79 | 0,92 | 0,53 | |||
L/400 | 51,6 | 6,99 | 2,10 | 0,89 |
Gratings-height H = 30 mm (two shelf = three supports):
L [m] | 0,25m | 0,50m | 0,75m | 1,00m | 1,25m | 1,50m | 1,75m | 2,00m | 2,25m |
L/200 | 217 | 32,30 | 9,93 | 4,25 | 2,19 | 1,27 | 0,80 | 0,54 | |
L/400 | 108 | 16,20 | 4,97 | 2,12 | 1,09 | 0,64 |
Fd: | 492 | 123 | 54,6 | 30,7 | 19,7 | 13,7 | 10,0 | 7,68 | 6,07 |
Gratings-height H = 38 mm (1 shelf = 2 supports):
L [m] | 0,25m | 0,50m | 0,75m | 1,00m | 1,25m | 1,50m | 1,75m | 2,00m | 2,25m |
L/200 | 197 | 27,9 | 8,49 | 3,61 | 1,86 | 1,08 | 0,68 | ||
L/400 | 98,7 | 14,0 | 4,24 | 1,81 | 0,93 | 0,54 |
Gratings-height H = 38 mm (two shelf = three supports):
L [m] | 0,25m | 0,50m | 0,75m | 1,00m | 1,25m | 1,50m | 1,75m | 2,00m | 2,25m |
L/200 | 389 | 63.2 | 19,8 | 8,54 | 4,42 | 2,57 | 1,62 | 1,09 | 0,77 |
L/400 | 195 | 31,6 | 9,92 | 4,27 | 2,21 | 1,28 | 0,81 | 0,54 |
Fd: | 649 | 197 | 87,7 | 49,3 | 31,6 | 21,9 | 16,1 | 12,3 | 9.74 |