Technical data:

 

GFK Bundmutter

Diameter: M5 - M30
   
   
   

 

 Article Number
d
[mm]
d1
[mm]
S
[mm]
a
[mm]
m
[mm]
[Nm] Material
 BMGM  5ReC M5 13  10 2 10 0.3 Epoxyd/Carbon
 BMGM  6ReC M6 13  10 2.5 11 0.6 Epoxyd/Carbon
 BMGM  8ReC M8 18 13 3.5 12 2 Epoxyd/Carbon
 BMGM10ReC M10 22 16 4 15 6 Epoxyd/Carbon
 BMGM12ReC M12 25 18 4 18 9 Epoxyd/Carbon
 BMGM16ReC M16 31 24 5 24 21 Epoxyd/Carbon
 BMGM20ReC M20 37 30 6 30 55 Epoxyd/Carbon
 BMGM24ReC M24 45 36 6 36 60 Epoxyd/Carbon
 BMGM27ReC M27           Epoxyd/Carbon
 BMGM30ReC M30           Epoxyd/Carbon

 

gfk cfk mutter