Technical data:
![]() |
Norm length: | 6'000 mm |
| Pre cut length: | on request | |
Industry profiles
| Article Number | H [mm] |
B [mm] |
T [mm] |
R [mm] |
weight [kg/m] |
Material |
| KR26-26-3pG | 26 | 26 | 3 | - | - | Polyester/Glass fiber |
| KR30-30-2.5pG | 30 | 30 | 2.5 | - | - | Polyester/Glass fiber |
| KR40-40-5pG | 40 | 40 | 5 | - | - | Polyester/Glass fiber |
| KR58-25-3pG | 58 | 25 | 3 | - | - | Polyester/Glass fiber |
Construction profiles, gray, with mat of fibers
| Article Number | H [mm] |
B [mm] |
T [mm] |
R [mm] |
Weight [kg/m] |
Material |
| KR50-50-5pG | 50 | 50 | 5 | 2 | - | Polyester/Glass fiber |
| KR60-60-5pG | 60 | 60 | 5 | 2 | - | Polyester/Glass fiber |
| KR75-75-5pG | 75 | 75 | 5 | 2 | - | Polyester/Glass fiber |
| KR80-60-5pG | 80 | 60 | 5 | - | - | Polyester/Glass fiber |
| KR100-100-9pG | 100 | 100 | 9 | - | - | Polyester/Glass fiber |
| KR114-114-8pG | 114 | 114 | 8 | - | - | Polyester/Glass fiber |
