Technical data:
![]() |
Norm length: | 6'000 mm |
| Pre cut length: | on request | |
| Article Number | B [mm] |
H [mm] |
Color | Material |
| FL30-3pG | 30 | 3 | white | Polyester/Glass fiber |
| FL30-4pG | 30 | 4 | Polyester/Glass fiber | |
| FL30-5pG | 30 | 5 | white | Polyester/Glass fiber |
| FL30-6pG | 30 | 6 | Polyester/Glass fiber | |
| FL30-10pG | 30 | 10 | Polyester/Glass fiber | |
| FL40-3pG | 40 | 3 | Polyester/Glass fiber | |
| FL40-5pG | 40 | 5 | Polyester/Glass fiber | |
| FL40-6pG | 40 | 6 | Polyester/Glass fiber | |
| FL40-10pG | 40 | 10 | Polyester/Glass fiber | |
| FL50-4pG | 50 | 4 | Polyester/Glass fiber | |
| FL50-6pG | 50 | 6 | Polyester/Glass fiber | |
| FL60-6pG | 60 | 6 | gray | Polyester/Glass fiber |
| FL75-12pG | 75 | 12 | gray | Polyester/Glass fiber |
| FL100-10pG | 100 | 10 | gray | Polyester/Glass fiber |
| FL115-3pG | 115 | 3 | white | Polyester/Glass fiber |
