Technical data:
![]() |
Norm length: | 3'000 mm |
| Pre cut length: | on request | |
| Article Number | D1 [mm] |
D2 [mm] |
Material |
| R3-1.9eC | 3 | 1.9 | Carbon/Epoxyd |
| R5-2,4eC | 5 | 2.4 | Carbon/Epoxyd |
| R5-3eC | 5 | 3 | Carbon/Epoxyd |
| R5-3.5eC | 5 | 3.5 | Carbon/Epoxyd |
| R5,8-3,5eC | 5.8 | 3.5 | Carbon/Epoxyd |
| R8-5,5eC | 8 | 5.5 | Carbon/Epoxyd |
| R9-5,5eC | 9 | 5.5 | Carbon/Epoxyd |
| R11-7.8eC | 11 | 7.8 | Carbon/Epoxyd |
| R12-9eC | 12 | 9 | Carbon/Epoxyd |
| R14-12eC | 14 | 12 | Carbon/Epoxyd |
| R20-15eC | 20 | 15 | Carbon/Epoxyd |
| R20-16,8eC | 20 | 16.8 | Carbon/Epoxyd |
| R22,5-18,5eC | 22.5 | 18.5 | Carbon/Epoxyd |
| R22-15eC | 22 | 15 | Carbon/Epoxyd |
| R23-18.5eC | 23 | 18.5 | Carbon/Epoxyd |
| R25-19eC | 25 | 19 | Carbon/Epoxyd |
| R28-16.8eC | 28 | 16.8 | Carbon/Epoxyd |
| R30-24eC | 30 | 24 | Carbon/Epoxyd |
| R31-28eC | 31 | 28 | Carbon/Epoxyd |
| R40-32eC | 40 | 32 | Carbon/Epoxyd |
| R45-41eC | 45 | 41 | Carbon/Epoxyd |
| R50-45eC | 50 | 45 | Carbon/Epoxyd |
| R85-80eC | 85 | 80 | Carbon/Epoxyd |
| R90-80eC | 90 | 80 | Carbon/Epoxyd |
| R100-80eC | 100 | 80 | Carbon/Epoxyd |
| R100-95eC | 100 | 95 | Carbon/Epoxyd |
